<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lacy Garrison &#187; Favorites</title>
	<atom:link href="http://www.blog.lacygarrison.com/category/favorites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.lacygarrison.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Sep 2010 17:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>T Magazine Update</title>
		<link>http://www.blog.lacygarrison.com/2009/12/04/t-magazine-update/</link>
		<comments>http://www.blog.lacygarrison.com/2009/12/04/t-magazine-update/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:52:50 +0000</pubDate>
		<dc:creator>Lacy Garrison</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://www.blog.lacygarrison.com/?p=154</guid>
		<description><![CDATA[The New York Times updated the T Magazine site today. I love the fixed-position elements on the page. The liquid / fluid grid layout moves beautifully. The confluence of the two techniques creates a huge impact. T Magazine also uses Flash effectively and sparingly. The update introduced a new system for displaying slideshows of images. [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times updated the <a href="http://www.nytimes.com/pages/t-magazine/">T Magazine</a> site today. I love the fixed-position elements on the page. The liquid / fluid grid layout moves beautifully. The confluence of the two techniques creates a huge impact.</p>
<p><a href="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/nyt.jpg"><img class="alignnone size-medium wp-image-155" title="nyt" src="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/nyt-440x321.jpg" alt="nyt" width="440" height="321" /></a></p>
<p>T Magazine also uses Flash effectively and sparingly. The update introduced a new system for displaying slideshows of images. I&#8217;ve dreamed about the NYTimes shifting its slideshows from the cramped, dank slideshows it currently uses to something much richer and bigger.</p>
<p><a href="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/slideshow.jpg"><img class="alignnone size-medium wp-image-156" title="slideshow" src="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/slideshow-440x349.jpg" alt="slideshow" width="440" height="349" /></a></p>
<p>I hope the NYTimes main site follows in T Magazine&#8217;s footsteps and integrates into its own site the breath-taking, full-screen slideshows T Magazine uses.</p>
<p><a href="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/Picture-1.png"><img class="alignnone size-medium wp-image-157" title="Picture 1" src="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/Picture-1-440x275.png" alt="Picture 1" width="440" height="275" /></a></p>
<p>I&#8217;m such a fanboy. The only thing that would make the redesign better is if the featured article were about Maureen Dowd instead of Ryan Seacrest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.lacygarrison.com/2009/12/04/t-magazine-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Web Design Goes Straight to Hell &#8211; The Oatmeal</title>
		<link>http://www.blog.lacygarrison.com/2009/12/04/how-a-web-design-goes-straight-to-hell-the-oatmeal/</link>
		<comments>http://www.blog.lacygarrison.com/2009/12/04/how-a-web-design-goes-straight-to-hell-the-oatmeal/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:02:25 +0000</pubDate>
		<dc:creator>Lacy Garrison</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://www.blog.lacygarrison.com/?p=163</guid>
		<description><![CDATA[The Oatmeal has a great little comic about the pitfalls and pratfalls of web design. I used to have a client that asked me to make his web design *pop* so I can relate to this comic. A lot of my web designer / developer friends were passing this link around this morning. I wanted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoatmeal.com/comics/design_hell">The Oatmeal has a great little comic</a> about the pitfalls and pratfalls of web design. I used to have a client that asked me to make his web design *pop* so I can relate to this comic. A lot of my web designer / developer friends were passing this link around this morning. I wanted to preserve it here so I could find it in the future.</p>
<p>I noticed that The Oatmeal also has ASCII art in their source code. I love this idea and I&#8217;m totally going to co-opt it.</p>
<p><a href="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/Picture-2.png"><img class="alignnone size-medium wp-image-164" title="Picture 2" src="http://www.blog.lacygarrison.com/wp-content/uploads/2009/12/Picture-2-440x275.png" alt="Picture 2" width="440" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.lacygarrison.com/2009/12/04/how-a-web-design-goes-straight-to-hell-the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Maths</title>
		<link>http://www.blog.lacygarrison.com/2009/11/17/basic-maths/</link>
		<comments>http://www.blog.lacygarrison.com/2009/11/17/basic-maths/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:15:13 +0000</pubDate>
		<dc:creator>Lacy Garrison</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://www.blog.lacygarrison.com/?p=118</guid>
		<description><![CDATA[I love the new Basic Maths WordPress theme by Khoi Vihn and Allan Cole. I have admired the design of Subtraction.com for years and I have been unhappy with the WordPress theme I was using for this blog. I didn&#8217;t hesitate to buy the theme and upload it to my site. I&#8217;m sure I&#8217;ll use [...]]]></description>
			<content:encoded><![CDATA[<p>I love the new <a href="http://basicmaths.subtraction.com/">Basic Maths</a> WordPress theme by <a href="http://subtraction.com/">Khoi Vihn</a> and <a href="http://fthrwght.com/">Allan Cole</a>. I have admired the design of <a href="http://subtraction.com/">Subtraction.com</a> for years and I have been unhappy with the WordPress theme I was using for this blog. I didn&#8217;t hesitate to buy the theme and upload it to my site. I&#8217;m sure I&#8217;ll use it until I have the time to integrate my <a href="http://lacygarrison.com">portfolio</a> and blog into a single CMS system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.lacygarrison.com/2009/11/17/basic-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Parents Were Awesome is Awesome</title>
		<link>http://www.blog.lacygarrison.com/2009/10/30/my-parents-were-awesome-is-awesome/</link>
		<comments>http://www.blog.lacygarrison.com/2009/10/30/my-parents-were-awesome-is-awesome/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:40:31 +0000</pubDate>
		<dc:creator>Lacy Garrison</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://www.blog.lacygarrison.com/?p=96</guid>
		<description><![CDATA[The Internet is full of snark, irony, sarcasm, and know-it-alls. Lots of blogs are dedicated to documenting the flaws of human nature. My Parents Were Awesome stands in stark contrast to a lot of its competition because it isn&#8217;t degrading the people it documents, but celebrates them in earnest. As much as I enjoy Awkward Family [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is full of snark, irony, sarcasm, and know-it-alls. Lots of blogs are dedicated to documenting the flaws of human nature. <a href="http://myparentswereawesome.tumblr.com/">My Parents Were Awesome</a> stands in stark contrast to a lot of its competition because it isn&#8217;t degrading the people it documents, but celebrates them in earnest. As much as I enjoy <a href="http://awkwardfamilyphotos.com/">Awkward Family Photos</a> and a whole host of other blogs dedicated to the thrills of schadenfreude, there&#8217;s something really great about looking at a beautiful picture of someone else&#8217;s family and thinking &#8220;Wow, they really were awesome.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.lacygarrison.com/2009/10/30/my-parents-were-awesome-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Don&#8217;t Delete Your Blog</title>
		<link>http://www.blog.lacygarrison.com/2009/10/09/please-dont-delete-your-blog/</link>
		<comments>http://www.blog.lacygarrison.com/2009/10/09/please-dont-delete-your-blog/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:24:26 +0000</pubDate>
		<dc:creator>Lacy Garrison</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.blog.lacygarrison.com/?p=1</guid>
		<description><![CDATA[Please don't delete your blog.

Here's why: someone might need it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-19" title="3110115244_d538baec6d_o" src="http://www.blog.lacygarrison.com/wp-content/uploads/2009/10/3110115244_d538baec6d_o-440x405.jpg" alt="3110115244_d538baec6d_o" width="440" height="405" /></p>
<p>Please don&#8217;t delete your blog. Someone might want to read it.</p>
<p>As a web developer, I spend a lot of time mining the Internet for esoteric information about computer programming bugs. I often read blog posts written four or five years ago because Google listed them as relevant to the keywords I searched.</p>
<p>Sometimes it&#8217;s hard to find the information I need: I might have trouble articulating the problem or I don&#8217;t know that the problem has a cute, succinct name (yes, I&#8217;m talking about you <a title="Peek-a-Boo" href="http://www.google.com/search?q=peek-a-boo+bug">Peek-A-Boo bug</a>). I can and have spent hours searching. In those moments, I feel like I&#8217;m drowning in a sea of irrelevant information. But then I&#8217;ll find a blog post where one person has have written about a similar problem using the same keywords I am searching. It&#8217;s like that blogger has thrown me a rope. He or she might unknowingly point me in the direction of a solution.</p>
<p>So please don&#8217;t delete your blogs, whether they are about weddings or websites. The information might be old. You might think that your blog is an embarrassing, public reminder of a past project. (<a href="http://www.brontosaur.us/">Frankly</a>, I <a href="http://thebrunchbunch.blogspot.com/">have</a> a <a href="http://apps.facebook.com/quotablemoviequotes/">few</a>.) But you never know; someone might find your blog, read your old posts, and be very happy that you wrote it.</p>
<p>Today I discovered my friend deleted her well-designed, well-written blog last week. It might not be the same as the burning of the <a href="http://en.wikipedia.org/wiki/Library_of_Alexandria#Destruction_of_the_Library">Library of Alexander</a>, but it&#8217;s a loss just the same and as complete.</p>
<p>In related matters, <a href="http://www.nytimes.com/2009/10/09/opinion/09brin.html">Sergey Brin wrote in the NYTimes about Google Books</a> and the tragedy of losing books to fires, flooding and other disasters. He argues that Google Books preserves books for our collective good. I think Brin, who has spends his career organizing information, would agree with me about preserving your old blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.lacygarrison.com/2009/10/09/please-dont-delete-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

